|
|
|
|
Lactation Parameters |
| Breeds | Lactation yield (kg) | Lactation Length (days) | Av.Daily Yield kg. | Peak Yield kg. | Dry Period |
| Jamunapari | 160 | 190 | 0.900 | 3.20 | 115 |
| Beetal | 175 | 180 | 1.25 | - | 125 |
| Barbari | 95 | 152 | 0.75 | 2.100 | 155 |
| Sirohi | 73 | 158 | 0.700 | - | - |
| Malabari | 66 | 172 | 0.500 | 0.696 | 145 |
| Jhakrana | 121 | 114 | 0.988 | - | - |
| Note | + or - | + or - | + or - | + or - | + or - |
Goat milk is easily digestible because of smaller sized fat globules making softer curd. It also has much less allergic problems than milk of other species of livestock. It has medicinal qualities. Goats can be milked as often as required preventing milk storage problem.



