|
|
|
|
State Wise Goat Population in India |
| Annexure I | ||
| STATE WISE GOAT POPULATION IN INDIA (1997) in Thousands. | ||
| S.No | States/Union Territories | Total Population (in Thousands) |
| 01 | Andhra Pradesh | 5213 |
| 02 | Arunachal Pradesh | 154 |
| 03 | Assam | 2717 |
| 04 | Bihar | 420229 |
| 05 | Chattisgarh | 2154 |
| 06 | Goa | 13 |
| 07 | Gujarat | 4386 |
| 08 | Haryana | 968 |
| 09 | Himachal Pradesh | 1168 |
| 10 | Jammu & Kashmir | 1864 |
| 11 | Karnataka | 4875 |
| 12 | Kerala | 1598 |
| 13 | Madhya Pradesh | 6470 |
| 14 | Maharashtra | 11434 |
| 15 | Manipur | 33 |
| 16 | Meghalaya | 280 |
| 17 | Mizoram | 15 |
| 18 | Nagaland | 161 |
| 19 | Orissa | 5772 |
| 20 | Punjab | 414 |
| 21 | Rajasthan | 16971 |
| 22 | Sikkim | 86 |
| 23 | Tamil Nadu | 6416 |
| 24 | Tripura | 639 |
| 25 | Uttar Pradesh | 11784 |
| 26 | Uttaranchal | 1070 |
| 27 | West Bengal | 15648 |
| Union Territories | ||
| 28 | Andaman & Nicobar Islands | 71 |
| 29 | Chandigarh | 1 |
| 30 | Dadra & N Haveli | 20 |
| 31 | Daman & Diu | 5 |
| 32 | Delhi | 25 |
| 33 | Lakshadweep | 26 |
| 34 | Pondicherry | 41 |
| All INDIA | 122721 | |



