|
|
|
|
Vaccination Program |
VACCINATION PROGRAMME FOR GOATS
| Months | Vaccine | Adult Goat | Kids (above 6 months) | |||
| January | Contagious pleuro pneumonia (C.C.P.P.) | 0.2 ml I/dermal | 0.2 ml I/dermal | |||
| March | Haemorrhagic Septicaemia | 5 ml S/c | 2.5 ml S/c | |||
| April | Goat Pox | Scrach method | Scarch method | |||
| May | Entero toxaemia F.M.D. | 5 ml S/c 5 ml S/c |
2.5 ml S/c 5 ml S/c |
|||
| June | Rinderpest | 1 ml S/c | 1 ml s/c | |||
| July | Black Quarter | 5 ml s/c | 2.5 ml s/c | |||
| August | F.M.D. | 5 ml s/c | 0.5 ml S/c | |||
| September | Enterotoxaemia | 5 ml S/c | 2.5 ml S/c | |||



